|
bool | has_table_output {false} |
|
std::vector< i32 > | op_slice_level |
|
std::map< i64, i64 > | source_ops |
|
std::map< i64, i64 > | sink_ops |
|
std::map< i64, i64 > | slice_ops |
|
std::map< i64, i64 > | unslice_ops |
|
std::map< i64, i64 > | sampling_ops |
|
std::map< i64, std::vector< i64 > > | op_children |
|
std::set< i64 > | column_sink_ops |
|
std::vector< std::map< i64, std::string > > | column_sink_table_names |
|
std::vector< std::map< i64, i64 > > | slice_input_rows |
|
std::vector< std::map< i64, std::vector< i64 > > > | slice_output_rows |
|
std::vector< std::map< i64, std::vector< i64 > > > | unslice_input_rows |
|
std::vector< std::map< i64, std::vector< i64 > > > | total_rows_per_op |
|
std::vector< i64 > | total_output_rows |
|
std::map< i64, bool > | bounded_state_ops |
|
std::map< i64, bool > | unbounded_state_ops |
|
std::map< i64, i32 > | warmup_sizes |
|
std::map< i64, i32 > | batch_sizes |
|
std::map< i64, std::vector< i32 > > | stencils |
|
std::map< i64, i64 > | input_ops_to_first_op_columns |
|
std::map< i64, i64 > | sink_ops_to_last_op_columns |
|
std::vector< std::vector< std::tuple< i32, std::string > > > | live_columns |
|
std::vector< std::vector< i32 > > | dead_columns |
|
std::vector< std::vector< i32 > > | unused_outputs |
|
std::vector< std::vector< i32 > > | column_mapping |
|
The documentation for this struct was generated from the following file: